Tips: If want to know details and different parameter of products,please click on “Consult Now” for consultation.
| Model | ZNZ-A100 |
| Rim Rolling Range | Caliber 60~72mm / 72~98mm / 98~115mm / 115~120mm; Customization available for sizes beyond this range |
| Rim Rolling Speed | 300~600 pcs/min |
| Applicable Materials | PP / PET / PS / PLA, etc. |
| Power Supply | AC380V, 50HZ, 3-phase 5-wire system |
| Total Power | 16KW |
| Motor Power | 3.7KW |
| Heating Power | 12.8KW |
| Air Pressure | 0.6 ~ 0.7MPa |
| Equipment Weight | ≈500KG |
| Overall Dimension of Rim Rolling Machine | L2500 × W1300 × H560mm (For reference only, subject to the actual product) |
Note: Specifications are subject to change without notice.
PET material dessert cup rolled edge
PET material cold drink cup rolled edge
PP material fast food bowl rolled edge
PP material drinking cup rolled edge
PP, PET material sauce cup rolled edge
PET material dessert cup rolled edge